Technical Details
Camera
| CCD | 1/1.8 inch 2.11 Million Pixels CCD Image Sensor |
| All Pixel Count | 1688 x 1248 Pixels (Approx. 2.11 Million Pixels) |
| Effective Pixel Count | 1688 x 1248 Pixels (Approx. 2.11 Million Pixels) |
| Camera Frame Rate | 15 f/s |
| Image Frame Rate | Equivalent to 30 f/s |
| Electric Shutter | Auto, Manual (1/15000, 1/8300, 1/4400, 1/3600, 1/2500, 1/1000, 1/500, 1/250, 1/125, 1/60, 1/15) |
| Slow Shutter | 1/7.5, 1/4, 1/2, 1, 2, 4, 8, 16 |
| Gain | Manual, Off |
| White Balance | Auto (one Push), Manual (R, B) |
LCD Monitor
| Image Adjustement | Gamma and color compensation, edge enhancement |
| Monitor Size | 15" TFT color LCD |
| Pixel Size | 0.1905 mm (H) x 0.1905 (V) |
| Pixel Count | 1600 (H) X 1200 (V) |
| Brightness | 200 cd/m² (typ.) |
| Contrast Ratio | 500:1 (typ.) |
| Viewing Angle | Horizontal: 170°, Vertical: 170° |
Light Source
| Lamp | 60W Metal Halide Lamp |
| Average Life | 4000 h |
| Color Temperature | 5500K +/- 100K |
Output
| Analog RGB Output | UXGA, SXGA, XGA |
| Printer Output | USB 2.0 (B-type), PictBridge Printers |
| LAN | 10 Base-T/100 Base-TX/1000 Base-T |
| External Remote Output | 6 pin connector (for foot switch etc) |
| ACS (Auto Calibration System) | 10 pin connector |
| Remote Motor Controler | RS-232C connector |
Input
| Mouse, Keyboard | USB 2.0 (A-type) |
| Interface | USB 2.0 (A-type) x 6 |
| Microphone | MIC connector |
Record
| Record Media | Hard Disk 160GB, CD-R/RW, DVD+R/-R/+DL/-DL |
| Still Image Format | Uncompressed: TIFF, BMP Compressed: Jpeg |
| Compression Mode | Jpeg 4 kinds |
| Still Image Capture Regular Mode | 1600x1200, 1280x960, 1024x768, 800x600, 640x480, 320x240 |
| Still Image Capture High Resolution Mode | 6400x4800, 4800x3600, 3200x2400, 2400x1800 |
| Dynamic Image Capture | AVI (uncompressed) |
Power
| Voltage | AC 100~240V, 50/60Hz |
| Wattage | 250W |
| Ambient Temperature | 5°C ~ 40°C |
Weight
| Main Unit | Approx. 12kg |
| Camera | Approx. 1kg |




