Comparison
|
|
|
|
|
| EasyInspector TD | EasyInspector HD | FlyInspector | EasyInspector SAOI | |
| Camera head | can be tilted sideways | inclination angle 45° | 360° ball and socket joint | inclination angle 45° |
| Working distance of lens | 150mm | 150mm | 150mm | 150mm |
| Display | 8"- 47" optional | 8"- 47" optional | 8"- 47" optional | 24" Full HD TFT |
| Full HD resolution | 2 MPixel (1902x1080) | 2 MPixel (1920x1080) | 2 MPixel (1920x1080) | 2 MPixel (1920x1080) |
| Degrees of freedom | 4 | 4 | 6 | 4 |
| Stand | simple vertical and horizontal columns | high-precision ball-bearing guide | heavy-duty ball-bearing pneumatic self-balancing arm | high-precision ball-bearing guide |
| Mechanical parts | sturdy metal construction | precision-milled | precision-milled | precision-milled |
| Specimen holder | - | magnetically held, shiftable | optional | semi-automatic XY-table |
| Cable management | external | internal | internal | internal |
| Illumination (dimable) |
LED ring light UV ring light optional |
LED ring light UV ring light optional |
LED ring light + 2 laser pointers UV ring light optional |
LED ring light UV ring light optional |
| Interface | V24 | V24 | V24 | V24 |
| PC System | optional | optional | optional | Netbook incl. |
| Cable remote control | included | included | included | included |
| Foot control | optional | optional | optional | optional |
| Patent | pending | pending | patented | pending |
| Product line | STANDARD | PROFESSIONAL | PROFESSIONAL | PREMIUM |




